| Management number | 233862319 | Release Date | 2026/06/27 | List Price | $9.40 | Model Number | 233862319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delphi's mechanical fuel pumps, which work with older-model carbureted systems, deliver fuel flow to the engine. It sits at the front-lower portion of the motor and the pumps are lever-operated. An internal diaphragm draws fuel from the tank through lines running the length of the vehicle and pushes the fuel into the carburetor.
| UPC | 689604212653 |
|---|---|
| ASIN | B00BG3XAEI |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Delphi |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Manufacturer | Delphi |
| Model Number | MF0043 |
| Material Type | Metal |
| Mounting Type | Frame Mount |
| Item Type Name | Mechanical Fuel Pump |
| Operation Mode | Mechanical |
| Item Dimensions | 4.5 x 3.5 x 6 inches |
| Specification Met | OE |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Mechanical Fuel Pump |
| Inlet Connection Size | 0.75 Inches |
| Inlet Connection Type | Threaded |
| Manufacturer Part Number | MF0043 |
| OEM Equivalent Part Number | 60321, M16220, 6471956, 6472103, AMF0043, 05016926AA, 4227 652, 4271 892, 4275 327, 4275 747, 4293 802, 4418 038, 4418331, 4419 637, 4443 495, 5016 926AA, SP1049MP, M60321, 68725 |
| Manufacturer Warranty Description | Delphi Corporation (“Delphi”) warrants all Mechanical Fuel Pumps and Fuel System Accessory products by Delphi Product and Service Solutions to be free of defects in material and workmanship for a period of one year from the date of installation or 12,000 miles or 20,000 kilometers, whichever occurs first, subject to terms. |
| Global Trade Identification Number | 00689604212653 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form